| Well Identifier | 02/06-09-034-18W4/0 |
| UWI | 0344180906020 |
| Well Name | TEAC CHAIN 6-9-34-18 |
| Licence Number | 0329040 |
| Licence Status | Issued |
| Well Status | SUSP |
| Total Depth | 351.0 m |
| Finished Drilling Date | — |
| Operator Code | A6630 |
| Agent Code | — |
| Field | 0207 |
| Pool | 0950160 |
| Well Status Date | — |
| Licence Issue Date | — |
| Scheme Type | — |
| Scheme Sub Type | — |
Track this well
Get notified when we add monitoring, status changes, or operator activity tracking for this well.
Data sourced from AER ST37 public well records.