| Well Identifier | 02/06-04-075-09W6/0 |
| UWI | 0756090406020 |
| Well Name | TIDEWATER VALHALLA 6-4-75-9 |
| Licence Number | 0357038 |
| Licence Status | Suspension |
| Well Status | SUSP |
| Total Depth | 2081.0 m |
| Finished Drilling Date | — |
| Operator Code | A74Y0 |
| Agent Code | — |
| Field | 0920 |
| Pool | 0516037 |
| Well Status Date | — |
| Licence Issue Date | — |
| Scheme Type | — |
| Scheme Sub Type | — |
Track this well
Get notified when we add monitoring, status changes, or operator activity tracking for this well.
Data sourced from AER ST37 public well records.