| Well Identifier | 02/04-31-052-26W4/0 |
| UWI | 0524263104020 |
| Well Name | CEDAR CREEK SPRUCEGR 4-31-52-26 |
| Licence Number | 0308509 |
| Licence Status | Suspension |
| Well Status | SUSP |
| Total Depth | 1406.0 m |
| Finished Drilling Date | — |
| Operator Code | A8BA0 |
| Agent Code | — |
| Field | 0806 |
| Pool | 0350001 |
| Well Status Date | — |
| Licence Issue Date | — |
| Scheme Type | — |
| Scheme Sub Type | — |
Track this well
Get notified when we add monitoring, status changes, or operator activity tracking for this well.
Data sourced from AER ST37 public well records.