| Well Identifier | 02/04-16-048-09W5/0 |
| UWI | 0485091604020 |
| Well Name | BONTERRA 102 HZ PEMBINA 4-16-48-9 |
| Licence Number | 0508136 |
| Licence Status | Amended |
| Well Status | PUMP |
| Total Depth | 3193.0 m |
| Finished Drilling Date | — |
| Operator Code | 0XZ40 |
| Agent Code | — |
| Field | 0685 |
| Pool | 0176000 |
| Well Status Date | — |
| Licence Issue Date | — |
| Scheme Type | Conventional ER |
| Scheme Sub Type | Waterflood |
Track this well
Get notified when we add monitoring, status changes, or operator activity tracking for this well.
Data sourced from AER ST37 public well records.