| Well Identifier | 02/04-12-031-20W4/0 |
| UWI | 0314201204020 |
| Well Name | TEAC WAYNE 4-12-31-20 |
| Licence Number | 0420702 |
| Licence Status | Suspension |
| Well Status | SUSP |
| Total Depth | 2376.0 m |
| Finished Drilling Date | — |
| Operator Code | A1GR0 |
| Agent Code | — |
| Field | 0798 |
| Pool | 0644004 |
| Well Status Date | — |
| Licence Issue Date | — |
| Scheme Type | — |
| Scheme Sub Type | — |
Track this well
Get notified when we add monitoring, status changes, or operator activity tracking for this well.
Data sourced from AER ST37 public well records.