| Well Identifier | 02/04-09-038-25W4/0 |
| UWI | 0384250904020 |
| Well Name | CPC RESOURCES JOFFRE 4-9-38-25 |
| Licence Number | 0402641 |
| Licence Status | Suspension |
| Well Status | SUSP |
| Total Depth | 898.0 m |
| Finished Drilling Date | — |
| Operator Code | 0HE90 |
| Agent Code | — |
| Field | 0505 |
| Pool | 0800260 |
| Well Status Date | — |
| Licence Issue Date | — |
| Scheme Type | — |
| Scheme Sub Type | — |
Track this well
Get notified when we add monitoring, status changes, or operator activity tracking for this well.
Data sourced from AER ST37 public well records.