| Well Identifier | 02/04-01-047-04W5/0 |
| UWI | 0475040104020 |
| Well Name | RIDGEBACK PEMBINA 4-1-47-4 |
| Licence Number | 0344074 |
| Licence Status | Suspension |
| Well Status | SUSP |
| Total Depth | 1757.0 m |
| Finished Drilling Date | — |
| Operator Code | A7270 |
| Agent Code | — |
| Field | 0685 |
| Pool | 0218037 |
| Well Status Date | — |
| Licence Issue Date | — |
| Scheme Type | — |
| Scheme Sub Type | — |
Track this well
Get notified when we add monitoring, status changes, or operator activity tracking for this well.
Data sourced from AER ST37 public well records.