| Well Identifier | 02/03-25-056-21W4/0 |
| UWI | 0564212503020 |
| Well Name | CFR REDWATER 3-25-56-21 |
| Licence Number | 0082493 |
| Licence Status | Amended |
| Well Status | — |
| Total Depth | 1147.0 m |
| Finished Drilling Date | — |
| Operator Code | 02250 |
| Agent Code | — |
| Field | 0770 |
| Pool | 0720000 |
| Well Status Date | — |
| Licence Issue Date | — |
| Scheme Type | Disposal & Storage |
| Scheme Sub Type | II |
Track this well
Get notified when we add monitoring, status changes, or operator activity tracking for this well.
Data sourced from AER ST37 public well records.