| Well Identifier | 02/03-20-086-25W5/0 |
| UWI | 0865252003020 |
| Well Name | SPYGLASS 103 HZ DIXON 3-20-86-25 |
| Licence Number | 0382315 |
| Licence Status | Amended |
| Well Status | — |
| Total Depth | 2525.0 m |
| Finished Drilling Date | — |
| Operator Code | A7940 |
| Agent Code | — |
| Field | 0282 |
| Pool | 0524003 |
| Well Status Date | — |
| Licence Issue Date | — |
| Scheme Type | Conventional ER |
| Scheme Sub Type | Waterflood |
Track this well
Get notified when we add monitoring, status changes, or operator activity tracking for this well.
Data sourced from AER ST37 public well records.