| Well Identifier | 02/03-19-058-22W4/0 |
| UWI | 0584221903020 |
| Well Name | BREVIA007 REDWATER 3-19-58-22 |
| Licence Number | 0123876 |
| Licence Status | Suspension |
| Well Status | SUSP |
| Total Depth | 1016.0 m |
| Finished Drilling Date | — |
| Operator Code | A6N50 |
| Agent Code | — |
| Field | 0770 |
| Pool | 0720000 |
| Well Status Date | — |
| Licence Issue Date | — |
| Scheme Type | — |
| Scheme Sub Type | — |
Track this well
Get notified when we add monitoring, status changes, or operator activity tracking for this well.
Data sourced from AER ST37 public well records.