| Well Identifier | 02/03-03-094-07W4/0 |
| UWI | 0944070303020 |
| Well Name | IMP 13 GT-02 STEEPBK 3-3-94-7 |
| Licence Number | 0451258 |
| Licence Status | Suspension |
| Well Status | SUSP |
| Total Depth | 264.0 m |
| Finished Drilling Date | — |
| Operator Code | 00070 |
| Agent Code | — |
| Field | 0998 |
| Pool | 0328098 |
| Well Status Date | — |
| Licence Issue Date | — |
| Scheme Type | — |
| Scheme Sub Type | — |
Track this well
Get notified when we add monitoring, status changes, or operator activity tracking for this well.
Data sourced from AER ST37 public well records.