| Well Identifier | 02/02-35-051-27W4/2 |
| UWI | 0514273502022 |
| Well Name | CEDAR CREEK GSPIKE 2-35-51-27 |
| Licence Number | 0224925 |
| Licence Status | Suspension |
| Well Status | PUMP |
| Total Depth | 1853.5 m |
| Finished Drilling Date | — |
| Operator Code | A8BA0 |
| Agent Code | — |
| Field | 0421 |
| Pool | 0696004 |
| Well Status Date | — |
| Licence Issue Date | — |
| Scheme Type | — |
| Scheme Sub Type | — |
Track this well
Get notified when we add monitoring, status changes, or operator activity tracking for this well.
Data sourced from AER ST37 public well records.