| Well Identifier | 02/01-30-054-25W4/0 |
| UWI | 0544253001020 |
| Well Name | CEDAR CREEK MORINV 1-30-54-25 |
| Licence Number | 0215255 |
| Licence Status | Suspension |
| Well Status | SUSP |
| Total Depth | 1428.0 m |
| Finished Drilling Date | — |
| Operator Code | A8BA0 |
| Agent Code | — |
| Field | 0620 |
| Pool | 0310037 |
| Well Status Date | — |
| Licence Issue Date | — |
| Scheme Type | — |
| Scheme Sub Type | — |
Track this well
Get notified when we add monitoring, status changes, or operator activity tracking for this well.
Data sourced from AER ST37 public well records.