| Well Identifier | 02/01-16-013-22W4/0 |
| UWI | 0134221601020 |
| Well Name | CORTONA CARM 1-16-13-22 |
| Licence Number | 0448865 |
| Licence Status | Suspension |
| Well Status | SUSP |
| Total Depth | 1195.0 m |
| Finished Drilling Date | — |
| Operator Code | A8HW0 |
| Agent Code | — |
| Field | 1020 |
| Pool | 0204001 |
| Well Status Date | — |
| Licence Issue Date | — |
| Scheme Type | Conventional ER |
| Scheme Sub Type | Waterflood |
Track this well
Get notified when we add monitoring, status changes, or operator activity tracking for this well.
Data sourced from AER ST37 public well records.