| Well Identifier | 00/16-27-086-01W6/0 |
| UWI | 0866012716000 |
| Well Name | SPYGLASS HZ DIXON 16-27-86-1 |
| Licence Number | 0391297 |
| Licence Status | Suspension |
| Well Status | SUSP |
| Total Depth | 2065.0 m |
| Finished Drilling Date | — |
| Operator Code | A7940 |
| Agent Code | — |
| Field | 0282 |
| Pool | 0524003 |
| Well Status Date | — |
| Licence Issue Date | — |
| Scheme Type | Conventional ER |
| Scheme Sub Type | Waterflood |
Track this well
Get notified when we add monitoring, status changes, or operator activity tracking for this well.
Data sourced from AER ST37 public well records.