| Well Identifier | 00/16-24-032-05W4/0 |
| UWI | 0324052416000 |
| Well Name | GP OP CORP SEDALIA 16-24-32-5 |
| Licence Number | 0477749 |
| Licence Status | Amended |
| Well Status | PUMP |
| Total Depth | 1838.0 m |
| Finished Drilling Date | — |
| Operator Code | A8YA0 |
| Agent Code | — |
| Field | 0828 |
| Pool | 0218029 |
| Well Status Date | — |
| Licence Issue Date | — |
| Scheme Type | — |
| Scheme Sub Type | — |
Track this well
Get notified when we add monitoring, status changes, or operator activity tracking for this well.
Data sourced from AER ST37 public well records.