| Well Identifier | 00/16-23-047-16W5/0 |
| UWI | 0475162316000 |
| Well Name | CVE PECO 16-23-47-16 |
| Licence Number | 0413835 |
| Licence Status | Suspension |
| Well Status | SUSP |
| Total Depth | 3257.0 m |
| Finished Drilling Date | — |
| Operator Code | A5D40 |
| Agent Code | — |
| Field | 0682 |
| Pool | 0800560 |
| Well Status Date | — |
| Licence Issue Date | — |
| Scheme Type | — |
| Scheme Sub Type | — |
Track this well
Get notified when we add monitoring, status changes, or operator activity tracking for this well.
Data sourced from AER ST37 public well records.