| Well Identifier | 00/16-22-077-01W6/2 |
| UWI | 0776012216002 |
| Well Name | GALLEON CINDY 16-22-77-1 |
| Licence Number | 0400728 |
| Licence Status | Suspension |
| Well Status | SUSP |
| Total Depth | 2365.0 m |
| Finished Drilling Date | — |
| Operator Code | A5170 |
| Agent Code | — |
| Field | 0236 |
| Pool | 0658011 |
| Well Status Date | — |
| Licence Issue Date | — |
| Scheme Type | — |
| Scheme Sub Type | — |
Track this well
Get notified when we add monitoring, status changes, or operator activity tracking for this well.
Data sourced from AER ST37 public well records.