| Well Identifier | 00/16-20-050-01W4/0 |
| UWI | 0504012016000 |
| Well Name | TAKU LLOYD 16-20-50-1 |
| Licence Number | 0488483 |
| Licence Status | Amended |
| Well Status | PUMP |
| Total Depth | 2165.0 m |
| Finished Drilling Date | — |
| Operator Code | 0NG80 |
| Agent Code | — |
| Field | 0571 |
| Pool | 0801160 |
| Well Status Date | — |
| Licence Issue Date | — |
| Scheme Type | — |
| Scheme Sub Type | — |
Track this well
Get notified when we add monitoring, status changes, or operator activity tracking for this well.
Data sourced from AER ST37 public well records.