| Well Identifier | 00/16-18-031-23W4/3 |
| UWI | 0314231816003 |
| Well Name | EMERALD BAY TWIN 16-18-31-23 |
| Licence Number | 0322039 |
| Licence Status | Amended |
| Well Status | FLOW |
| Total Depth | 1627.0 m |
| Finished Drilling Date | — |
| Operator Code | A7740 |
| Agent Code | — |
| Field | 0913 |
| Pool | 0310034 |
| Well Status Date | — |
| Licence Issue Date | — |
| Scheme Type | — |
| Scheme Sub Type | — |
Track this well
Get notified when we add monitoring, status changes, or operator activity tracking for this well.
Data sourced from AER ST37 public well records.