| Well Identifier | 00/16-16-018-14W4/0 |
| UWI | 0184141616000 |
| Well Name | GPNG NEWELL 16-16-18-14 |
| Licence Number | 0066348 |
| Licence Status | Issued |
| Well Status | SUSP |
| Total Depth | 498.3 m |
| Finished Drilling Date | — |
| Operator Code | 0MM80 |
| Agent Code | — |
| Field | 0642 |
| Pool | 0950160 |
| Well Status Date | — |
| Licence Issue Date | — |
| Scheme Type | — |
| Scheme Sub Type | — |
Track this well
Get notified when we add monitoring, status changes, or operator activity tracking for this well.
Data sourced from AER ST37 public well records.