| Well Identifier | 00/16-15-036-01W5/0 |
| UWI | 0365011516000 |
| Well Name | CHAMAELO EXP TINDA 16-15-36-1 |
| Licence Number | 0096091 |
| Licence Status | Suspension |
| Well Status | SUSP |
| Total Depth | 1227.0 m |
| Finished Drilling Date | — |
| Operator Code | A9490 |
| Agent Code | — |
| Field | 0981 |
| Pool | 0134001 |
| Well Status Date | — |
| Licence Issue Date | — |
| Scheme Type | Conventional ER |
| Scheme Sub Type | Waterflood |
Track this well
Get notified when we add monitoring, status changes, or operator activity tracking for this well.
Data sourced from AER ST37 public well records.