| Well Identifier | 00/16-15-031-24W4/0 |
| UWI | 0314241516000 |
| Well Name | EOG TWINING 16-15-31-24 |
| Licence Number | 0062149 |
| Licence Status | Suspension |
| Well Status | SUSP |
| Total Depth | 1665.7 m |
| Finished Drilling Date | — |
| Operator Code | 0J660 |
| Agent Code | — |
| Field | 0913 |
| Pool | 0800160 |
| Well Status Date | — |
| Licence Issue Date | — |
| Scheme Type | — |
| Scheme Sub Type | — |
Track this well
Get notified when we add monitoring, status changes, or operator activity tracking for this well.
Data sourced from AER ST37 public well records.