| Well Identifier | 00/16-14-057-22W4/0 |
| UWI | 0574221416000 |
| Well Name | WESTFIRE REDWATER 16-14-57-22 |
| Licence Number | 0418023 |
| Licence Status | Suspension |
| Well Status | SUSP |
| Total Depth | 1568.0 m |
| Finished Drilling Date | — |
| Operator Code | A5170 |
| Agent Code | — |
| Field | 0770 |
| Pool | 0950860 |
| Well Status Date | — |
| Licence Issue Date | — |
| Scheme Type | — |
| Scheme Sub Type | — |
Track this well
Get notified when we add monitoring, status changes, or operator activity tracking for this well.
Data sourced from AER ST37 public well records.