| Well Identifier | 00/16-14-027-16W4/0 |
| UWI | 0274161416000 |
| Well Name | EOG ET AL CESSFORD 16-14-27-16 |
| Licence Number | 0093369 |
| Licence Status | Suspension |
| Well Status | SUSP |
| Total Depth | 1255.0 m |
| Finished Drilling Date | — |
| Operator Code | A7BZ0 |
| Agent Code | — |
| Field | 0206 |
| Pool | 0248102 |
| Well Status Date | — |
| Licence Issue Date | — |
| Scheme Type | — |
| Scheme Sub Type | — |
Track this well
Get notified when we add monitoring, status changes, or operator activity tracking for this well.
Data sourced from AER ST37 public well records.