| Well Identifier | 00/16-14-024-06W5/0 |
| UWI | 0245061416000 |
| Well Name | SCL JUMP PDW 16-14-24-6 |
| Licence Number | 0385746 |
| Licence Status | Amended |
| Well Status | PUMP |
| Total Depth | 3705.0 m |
| Finished Drilling Date | — |
| Operator Code | A5C40 |
| Agent Code | — |
| Field | 0512 |
| Pool | 0610006 |
| Well Status Date | — |
| Licence Issue Date | — |
| Scheme Type | — |
| Scheme Sub Type | — |
Track this well
Get notified when we add monitoring, status changes, or operator activity tracking for this well.
Data sourced from AER ST37 public well records.