| Well Identifier | 00/16-13-060-01W5/2 |
| UWI | 0605011316002 |
| Well Name | SEQUOIA WESTLOCK 16-13-60-1 |
| Licence Number | 0362670 |
| Licence Status | Suspension |
| Well Status | FLOW |
| Total Depth | 983.5 m |
| Finished Drilling Date | — |
| Operator Code | A8BA0 |
| Agent Code | — |
| Field | 0946 |
| Pool | 0250748 |
| Well Status Date | — |
| Licence Issue Date | — |
| Scheme Type | — |
| Scheme Sub Type | — |
Track this well
Get notified when we add monitoring, status changes, or operator activity tracking for this well.
Data sourced from AER ST37 public well records.