| Well Identifier | 00/16-10-056-03W4/0 |
| UWI | 0564031016000 |
| Well Name | 2619800 AYIK HZ LIND 16-10-56-3 |
| Licence Number | 0519843 |
| Licence Status | Amended |
| Well Status | PUMP |
| Total Depth | 1908.0 m |
| Finished Drilling Date | — |
| Operator Code | A9A80 |
| Agent Code | — |
| Field | 0558 |
| Pool | 0000000 |
| Well Status Date | — |
| Licence Issue Date | — |
| Scheme Type | In Situ |
| Scheme Sub Type | Primary |
Track this well
Get notified when we add monitoring, status changes, or operator activity tracking for this well.
Data sourced from AER ST37 public well records.