| Well Identifier | 00/16-05-051-27W4/0 |
| UWI | 0514270516000 |
| Well Name | CEDAR CREEK GSPIKE 16-5-51-27 |
| Licence Number | 0220546 |
| Licence Status | Suspension |
| Well Status | PUMP |
| Total Depth | 1455.0 m |
| Finished Drilling Date | — |
| Operator Code | A8BA0 |
| Agent Code | — |
| Field | 0421 |
| Pool | 0250005 |
| Well Status Date | — |
| Licence Issue Date | — |
| Scheme Type | — |
| Scheme Sub Type | — |
Track this well
Get notified when we add monitoring, status changes, or operator activity tracking for this well.
Data sourced from AER ST37 public well records.