| Well Identifier | 00/16-02-088-08W5/0 |
| UWI | 0885080216000 |
| Well Name | CNRL REDEARTH 16-2-88-8 |
| Licence Number | 0425648 |
| Licence Status | Suspension |
| Well Status | SUSP |
| Total Depth | 1527.0 m |
| Finished Drilling Date | — |
| Operator Code | 0HE90 |
| Agent Code | — |
| Field | 0764 |
| Pool | 0800860 |
| Well Status Date | — |
| Licence Issue Date | — |
| Scheme Type | — |
| Scheme Sub Type | — |
Track this well
Get notified when we add monitoring, status changes, or operator activity tracking for this well.
Data sourced from AER ST37 public well records.