| Well Identifier | 00/16-01-076-10W6/0 |
| UWI | 0766100116000 |
| Well Name | PWEI ET AL VALHALLA 16-1-76-10 |
| Licence Number | 0350433 |
| Licence Status | Suspension |
| Well Status | SUSP |
| Total Depth | 2336.0 m |
| Finished Drilling Date | — |
| Operator Code | A1FX0 |
| Agent Code | — |
| Field | 0920 |
| Pool | 0524332 |
| Well Status Date | — |
| Licence Issue Date | — |
| Scheme Type | — |
| Scheme Sub Type | — |
Track this well
Get notified when we add monitoring, status changes, or operator activity tracking for this well.
Data sourced from AER ST37 public well records.