| Well Identifier | 00/15-21-057-21W4/0 |
| UWI | 0574212115000 |
| Well Name | BREVIA007 REDWATER 15-21-57-21 |
| Licence Number | 0000109 |
| Licence Status | Suspension |
| Well Status | SUSP |
| Total Depth | 969.9 m |
| Finished Drilling Date | — |
| Operator Code | A6N50 |
| Agent Code | — |
| Field | 0770 |
| Pool | 0720000 |
| Well Status Date | — |
| Licence Issue Date | — |
| Scheme Type | — |
| Scheme Sub Type | — |
Track this well
Get notified when we add monitoring, status changes, or operator activity tracking for this well.
Data sourced from AER ST37 public well records.