| Well Identifier | 00/15-20-040-03W5/0 |
| UWI | 0405032015000 |
| Well Name | JOURNEY HZ GILBY 15-20-40-3 |
| Licence Number | 0476455 |
| Licence Status | Suspension |
| Well Status | SUSP |
| Total Depth | 3192.0 m |
| Finished Drilling Date | — |
| Operator Code | A2PH0 |
| Agent Code | — |
| Field | 0412 |
| Pool | 0320002 |
| Well Status Date | — |
| Licence Issue Date | — |
| Scheme Type | Conventional ER |
| Scheme Sub Type | Waterflood |
Track this well
Get notified when we add monitoring, status changes, or operator activity tracking for this well.
Data sourced from AER ST37 public well records.