| Well Identifier | 00/15-19-008-09W4/0 |
| UWI | 0084091915000 |
| Well Name | RevitalizeAB 40MILE 15-19-8-9 |
| Licence Number | 0369432 |
| Licence Status | Suspension |
| Well Status | SUSP |
| Total Depth | 691.1 m |
| Finished Drilling Date | — |
| Operator Code | A5M40 |
| Agent Code | — |
| Field | 0392 |
| Pool | 0213098 |
| Well Status Date | — |
| Licence Issue Date | — |
| Scheme Type | — |
| Scheme Sub Type | — |
Track this well
Get notified when we add monitoring, status changes, or operator activity tracking for this well.
Data sourced from AER ST37 public well records.