| Well Identifier | 00/15-17-025-16W4/0 |
| UWI | 0254161715000 |
| Well Name | SUEDE WINTERH 15-17-25-16 |
| Licence Number | 0515101 |
| Licence Status | Issued |
| Well Status | PUMP |
| Total Depth | 4410.0 m |
| Finished Drilling Date | — |
| Operator Code | A8YC0 |
| Agent Code | — |
| Field | 0982 |
| Pool | 0336040 |
| Well Status Date | — |
| Licence Issue Date | — |
| Scheme Type | — |
| Scheme Sub Type | — |
Track this well
Get notified when we add monitoring, status changes, or operator activity tracking for this well.
Data sourced from AER ST37 public well records.