| Well Identifier | 00/15-10-075-12W6/0 |
| UWI | 0756121015000 |
| Well Name | TIDEWATER SINCLAIR 15-10-75-12 |
| Licence Number | 0285139 |
| Licence Status | Suspension |
| Well Status | SUSP |
| Total Depth | 1670.0 m |
| Finished Drilling Date | — |
| Operator Code | A74Y0 |
| Agent Code | — |
| Field | 0845 |
| Pool | 0190002 |
| Well Status Date | — |
| Licence Issue Date | — |
| Scheme Type | Conventional ER |
| Scheme Sub Type | Waterflood |
Track this well
Get notified when we add monitoring, status changes, or operator activity tracking for this well.
Data sourced from AER ST37 public well records.