| Well Identifier | 00/15-01-079-13W6/2 |
| UWI | 0796130115002 |
| Well Name | CANEXT PCOUPE 15-1-79-13 |
| Licence Number | 0399465 |
| Licence Status | Suspension |
| Well Status | SUSP |
| Total Depth | 2547.0 m |
| Finished Drilling Date | — |
| Operator Code | — |
| Agent Code | — |
| Field | 0727 |
| Pool | 0524098 |
| Well Status Date | — |
| Licence Issue Date | — |
| Scheme Type | — |
| Scheme Sub Type | — |
Track this well
Get notified when we add monitoring, status changes, or operator activity tracking for this well.
Data sourced from AER ST37 public well records.