| Well Identifier | 00/14-30-084-16W5/0 |
| UWI | 0845163014000 |
| Well Name | CNUL NAMPA 14-30-84-16 |
| Licence Number | 0435358 |
| Licence Status | Suspension |
| Well Status | SUSP |
| Total Depth | 2387.0 m |
| Finished Drilling Date | — |
| Operator Code | 0HE90 |
| Agent Code | — |
| Field | 0998 |
| Pool | 0000000 |
| Well Status Date | — |
| Licence Issue Date | — |
| Scheme Type | In Situ |
| Scheme Sub Type | Primary |
Track this well
Get notified when we add monitoring, status changes, or operator activity tracking for this well.
Data sourced from AER ST37 public well records.