← Back to Directory
PACIFICORP ABHUB MCLEOD 14-30-55-14
Well details from AER ST37 public well records.
| Well Identifier | 00/14-30-055-14W5/0 |
| UWI | 0555143014000 |
| Well Name | PACIFICORP ABHUB MCLEOD 14-30-55-14 |
| Licence Number | 0273383 |
| Licence Status | Issued |
| Well Status | — |
| Total Depth | 2096.0 m |
| Finished Drilling Date | — |
| Operator Code | 0Z2W0 |
| Agent Code | — |
| Field | 0603 |
| Pool | 0176004 |
| Well Status Date | — |
| Licence Issue Date | — |
| Scheme Type | Disposal & Storage |
| Scheme Sub Type | III Gas |
Track this well
Get notified when we add monitoring, status changes, or operator activity tracking for this well.
Data sourced from AER ST37 public well records.