| Well Identifier | 00/14-25-055-19W4/3 |
| UWI | 0554192514003 |
| Well Name | REC REDWATER 14-25-55-19 |
| Licence Number | 0365558 |
| Licence Status | Issued |
| Well Status | SUSP |
| Total Depth | 856.0 m |
| Finished Drilling Date | — |
| Operator Code | A2210 |
| Agent Code | — |
| Field | 0770 |
| Pool | 0800660 |
| Well Status Date | — |
| Licence Issue Date | — |
| Scheme Type | — |
| Scheme Sub Type | — |
Track this well
Get notified when we add monitoring, status changes, or operator activity tracking for this well.
Data sourced from AER ST37 public well records.