| Well Identifier | 00/14-24-051-09W5/2 |
| UWI | 0515092414002 |
| Well Name | SCOLLARD BIGORAY 10-24-51-9 |
| Licence Number | 0138364 |
| Licence Status | Amended |
| Well Status | PUMP |
| Total Depth | 1948.0 m |
| Finished Drilling Date | — |
| Operator Code | A8480 |
| Agent Code | — |
| Field | 0126 |
| Pool | 0950560 |
| Well Status Date | — |
| Licence Issue Date | — |
| Scheme Type | — |
| Scheme Sub Type | — |
Track this well
Get notified when we add monitoring, status changes, or operator activity tracking for this well.
Data sourced from AER ST37 public well records.