| Well Identifier | 00/14-23-048-26W4/2 |
| UWI | 0484262314002 |
| Well Name | ALTURA LEDUC-WB 14-23-48-26 |
| Licence Number | 0173404 |
| Licence Status | Suspension |
| Well Status | SUSP |
| Total Depth | 1532.0 m |
| Finished Drilling Date | — |
| Operator Code | A8PH0 |
| Agent Code | — |
| Field | 0551 |
| Pool | 0300004 |
| Well Status Date | — |
| Licence Issue Date | — |
| Scheme Type | Conventional ER |
| Scheme Sub Type | Waterflood |
Track this well
Get notified when we add monitoring, status changes, or operator activity tracking for this well.
Data sourced from AER ST37 public well records.