| Well Identifier | 00/14-22-029-22W4/2 |
| UWI | 0294222214002 |
| Well Name | EOG CEC CARBON 14-22-29-22 |
| Licence Number | 0137141 |
| Licence Status | Suspension |
| Well Status | SUSP |
| Total Depth | 1522.0 m |
| Finished Drilling Date | — |
| Operator Code | 0Z2W0 |
| Agent Code | — |
| Field | 0935 |
| Pool | 0301732 |
| Well Status Date | — |
| Licence Issue Date | — |
| Scheme Type | — |
| Scheme Sub Type | — |
Track this well
Get notified when we add monitoring, status changes, or operator activity tracking for this well.
Data sourced from AER ST37 public well records.