| Well Identifier | 00/14-20-032-04W4/0 |
| UWI | 0324042014000 |
| Well Name | GP OP CORP SEDALIA 14-20-32-4 |
| Licence Number | 0475546 |
| Licence Status | Issued |
| Well Status | PUMP |
| Total Depth | 1995.0 m |
| Finished Drilling Date | — |
| Operator Code | A8YA0 |
| Agent Code | — |
| Field | 0828 |
| Pool | 0218029 |
| Well Status Date | — |
| Licence Issue Date | — |
| Scheme Type | — |
| Scheme Sub Type | — |
Track this well
Get notified when we add monitoring, status changes, or operator activity tracking for this well.
Data sourced from AER ST37 public well records.