| Well Identifier | 00/14-16-052-06W5/0 |
| UWI | 0525061614000 |
| Well Name | PANTERRA RES TOMHK 14-16-52-6 |
| Licence Number | 0147543 |
| Licence Status | Suspension |
| Well Status | FLOW |
| Total Depth | 1760.0 m |
| Finished Drilling Date | — |
| Operator Code | A7710 |
| Agent Code | A5W60 |
| Field | 0773 |
| Pool | 0316015 |
| Well Status Date | — |
| Licence Issue Date | — |
| Scheme Type | — |
| Scheme Sub Type | — |
Track this well
Get notified when we add monitoring, status changes, or operator activity tracking for this well.
Data sourced from AER ST37 public well records.