| Well Identifier | 00/14-15-095-07W4/0 |
| UWI | 0954071514000 |
| Well Name | HUSKY OB-160 STEEPBK 14-15-95-7 |
| Licence Number | 0461803 |
| Licence Status | Issued |
| Well Status | SUSP |
| Total Depth | 250.0 m |
| Finished Drilling Date | — |
| Operator Code | — |
| Agent Code | — |
| Field | 0998 |
| Pool | 0328098 |
| Well Status Date | — |
| Licence Issue Date | — |
| Scheme Type | — |
| Scheme Sub Type | — |
Track this well
Get notified when we add monitoring, status changes, or operator activity tracking for this well.
Data sourced from AER ST37 public well records.