| Well Identifier | 00/14-15-041-11W5/2 |
| UWI | 0415111514002 |
| Well Name | ALTIMA CHAMBERS 1-16-41-11 |
| Licence Number | 0443503 |
| Licence Status | Suspension |
| Well Status | SUSP |
| Total Depth | 4280.0 m |
| Finished Drilling Date | — |
| Operator Code | 0YA20 |
| Agent Code | — |
| Field | 0205 |
| Pool | 0250015 |
| Well Status Date | — |
| Licence Issue Date | — |
| Scheme Type | — |
| Scheme Sub Type | — |
Track this well
Get notified when we add monitoring, status changes, or operator activity tracking for this well.
Data sourced from AER ST37 public well records.