| Well Identifier | 00/14-10-066-03W4/0 |
| UWI | 0664031014000 |
| Well Name | IMP 23 GRP1-SWD LEMING 14-10-66-3 |
| Licence Number | 0508072 |
| Licence Status | Amended |
| Well Status | — |
| Total Depth | 2146.0 m |
| Finished Drilling Date | — |
| Operator Code | 00070 |
| Agent Code | — |
| Field | 0564 |
| Pool | 0785798 |
| Well Status Date | — |
| Licence Issue Date | — |
| Scheme Type | Disposal & Storage |
| Scheme Sub Type | Ib |
Track this well
Get notified when we add monitoring, status changes, or operator activity tracking for this well.
Data sourced from AER ST37 public well records.