| Well Identifier | 00/14-10-020-23W4/0 |
| UWI | 0204231014000 |
| Well Name | SUMMIT SHOULDICE 14-10-20-23 |
| Licence Number | 0123141 |
| Licence Status | Issued |
| Well Status | SUSP |
| Total Depth | 1696.3 m |
| Finished Drilling Date | — |
| Operator Code | A7N70 |
| Agent Code | — |
| Field | 0805 |
| Pool | 0300007 |
| Well Status Date | — |
| Licence Issue Date | — |
| Scheme Type | — |
| Scheme Sub Type | — |
Track this well
Get notified when we add monitoring, status changes, or operator activity tracking for this well.
Data sourced from AER ST37 public well records.