| Well Identifier | 00/14-01-080-07W6/0 |
| UWI | 0806070114000 |
| Well Name | TIDEWATER HAMLN CK 14-1-80-7 |
| Licence Number | 0300442 |
| Licence Status | Suspension |
| Well Status | SUSP |
| Total Depth | 375.0 m |
| Finished Drilling Date | — |
| Operator Code | A74Y0 |
| Agent Code | — |
| Field | 0440 |
| Pool | 0192004 |
| Well Status Date | — |
| Licence Issue Date | — |
| Scheme Type | — |
| Scheme Sub Type | — |
Track this well
Get notified when we add monitoring, status changes, or operator activity tracking for this well.
Data sourced from AER ST37 public well records.